2008-09 NHRL Cup Series Race Results
Season : Series : Race :
Schedule Information
Date6-14-08
CourseMichigan
Laps70
Runtime Information
Length140 Miles
Duration46:38.443
Speed180.100 MPH
General Leaders
Pole WinnerCR49 (2)
Led Most Lapslepage71 (5)
Fastest Lap TimeSkoty Speed (1)
Race Winnerlepage71 (3)
Points Leaderlepage71 (8)
Detailed Leaders
Best Power Ratinglepage71 (4)
Move of the RacePetty (1)
Hard Charger AwardPetty (1)
Headache AwardCR49 (3)
Die Hard AwardGrove (2)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 7 71 lepage71 70 None 210 52 37.473
2 2 7 efgordon 70 +11.726 S 199 2 37.551
3 6 72 Skoty Speed 70 +14.391 S 194 1 37.454
4 5 3 d3efan 70 +15.260 S 190 6 37.633
5 13 41 Petty 70 +22.191 S 187 0 37.685
6 8 53 bover907 70 +22.430 S 179 0 37.730
7 3 48 Rookiesrock 70 +23.740 S 176 0 37.613
8 12 88 camry 70 +27.264 S 173 0 37.776
9 11 07 actlabs11 70 +33.996 S 170 0 37.828
10 4 5 Donaldson 69 +1 Lap 167 6 37.620
11 1 49 CR49 69 +1 Lap 169 3 37.649
12 17 24 PParady 68 +2 Laps 116 0 38.016
13 10 01 DusterLag 68 +2 Laps 158 0 37.894
14 16 87 Grove 68 +2 Laps 160 0 37.806
15 14 79 Speedyexite 68 +2 Laps 152 0 38.138
16 9 46 Big Mike 63 +7 Laps 149 0 37.721
17 15 2 wild child 63 +7 Laps 121 0 38.062
18 18 03 kartracer03 61 +9 Laps 133 0 37.964
19 19 10 EBurchell 0 DNS (?) 140 0 None
20 20 77 Stick77 0 DNR (?) 137 0 None
21 21 81 Jrfan381 0 DNR (?) 134 0 None
22 22 51 Reef 0 DNR (?) 131 0 None
23 23 83 DaveO 0 DNR (?) 128 0 None
Current Pole Details
Lap Speed191.334 MPH
Lap Time37.630 S
 
Record Pole Details
Lap Speed192.594 MPH
Lap Time37.384 S
AlaRedBone @ 2003 14. Michigan
Penalties
#03: driving through pit stalls on lap 30 (-5 points)
#03: illegal pit road exit on lap 14 (-5 points)
#2: driving in the incorrect pit road lane on laps 4, 20, 41, 52, and 61 (-25 points)
#5: dangerous driving on lap 37 (-5 points)
#24: driving through pit stalls on lap 59 (-5 points)
#24: illegal pit road entrance on laps 15, 30, 45, and 59 (-20 points)
#24: illegal pit road exit on laps 16, 31, 46, and 60 (-20 points)