2007-08 NHRL Truck Series Race Results
Season : Series : Race :
Schedule Information
Date12-8-07
CourseDover Downs
Laps100
Runtime Information
Length100 Miles
Duration41:24.037
Speed144.925 MPH
General Leaders
Pole WinnerCR49 (1)
Led Most LapsReef (1)
Fastest Lap TimeStick77 (1)
Race Winnerlepage71 (2)
Points Leaderlepage71 (2)
Detailed Leaders
Best Power RatingRookiesrock (1)
Move of the Racelepage71 (1)
Hard Charger Awardkyle (1)
Headache AwardStick77 (1)
Die Hard AwardYGM_Diesel (1)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 8 71 lepage71 100 None 205 19 23.105
2 7 10 Rookiesrock 100 +3.505 S 199 22 22.980
3 17 42 kyle 100 +12.608 S 189 2 23.115
4 21 72 Skoty Speed 100 +14.513 S 190 6 23.347
5 6 52 d3efan 99 +1 Lap 187 1 23.135
6 3 6 DavisV 99 +1 Lap 184 1 22.996
7 5 51 Reef 99 +1 Lap 186 35 23.041
8 11 5 Donaldson 98 +2 Laps 178 8 23.185
9 9 43 Petty43 98 +2 Laps 170 0 23.179
10 1 49 CR49 98 +2 Laps 172 5 23.076
11 10 47 Ramrock47 98 +2 Laps 154 0 23.264
12 4 46 Big Mike 98 +2 Laps 151 0 23.229
13 13 53 bover907 97 +3 Laps 158 0 23.221
14 14 32 YGM_Trkmstr 96 +4 Laps 135 0 23.398
15 2 77 Stick77 95 +5 Laps 142 1 22.975
16 19 91 YGM_Diesel 92 +8 Laps 144 0 23.418
17 12 00 YGM_Jesse 91 +9 Laps 111 0 23.338
18 18 22 YGM_PJ 88 +12 Laps 113 0 23.470
19 15 99 Goober 88 +12 Laps 110 0 23.417
20 16 96 Jes Rathbun 86 +14 Laps 137 0 23.409
21 22 3 Grove 58 DNF (?) 124 0 23.253
22 20 59 TyMac 40 DNF (?) 131 0 23.347
23 23 28 MB2 0 DNS (?) 128 0 None
24 24 33 H8er 0 DNS (?) 125 0 None
25 25 81 Jrfan381 0 DNR (?) 122 0 None
26 26 2 Downndirty 0 DNR (?) 119 0 None
27 27 86 retroracer 0 DNR (?) 116 0 None
28 28 27 Newbs 0 DNR (?) 113 0 None
Current Pole Details
Lap Speed155.692 MPH
Lap Time23.194 S
 
Record Pole Details
Lap Speed156.456 MPH
Lap Time23.009 S
AlaRedBone @ 2005 8. Dover Downs
Penalties
#00: dangerous driving on laps 49, 52, and 56 (-30 points)
#00: driving through pit stalls on lap 53 (-5 points)
#3: dangerous driving on lap 14 (-10 points)
#22: dangerous driving on laps 1 and 31 (-20 points)
#22: illegal pit road exit on lap 5 (-10 points)
#32: illegal pit road entrance on lap 58 (-10 points)
#32: illegal pit road exit on lap 78 (-10 points)
#42: dangerous driving on lap 3 (-10 points)
#46: dangerous driving on lap 79 (-10 points)
#47: dangerous driving on lap 51 (-10 points)
#77: dangerous blocking on lap 94 (-15 points)
#91: dangerous driving on lap 78 (-10 points)
#99: dangerous driving on laps 46 and 85 (-20 points)
#99: illegal pit road exit on lap 4 (-10 points)