League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 5/31 CUP 38:21.061 156.008 18.632 28.648 2 2
2002 21/31 CUP 39:08.271 152.872 3.813 28.703 5 2
2003 5/31 CUP 37:55.070 157.791 12.423 28.555 3 6
2003 20/31 CUP 37:45.308 158.471 10.861 28.589 5 0
2004 5/33 CUP 37:34.652 159.220 0.153 28.514 7 2
2004 32/33 CUP 47:36.291 158.394 13.572 28.479 2 4
2005 18/25 CUP 38:57.623 157.776 13.419 28.624 3 1
2006 18/25 CUP 40:31.127 161.821 13.784 28.496 7 1
2007-08 8/20 CUP 46:20.639 159.166 0.913 28.532 6 2
2008-09 7/20 CUP 48:05.726 161.891 0.816 28.496 5 1
2009-10 9/20 CUP 48:39.046 160.043 16.416 28.389 3 1
2010-11 12/20 CUP 46:10.927 163.274 5.774 28.436 6 4
2011-12 15/16 CUP 46:59.005 160.489 2.901 28.490 3 3
2012-13 14/16 CUP 46:07.658 163.466 8.271 28.334 3 3
2014-15 1/12 CUP 1:07:12.165 121.959 0.078 28.377 7 2
2016-17 7/12 CUP 51:58.451 132.463 0.388 28.408 3 0
2019 7/12 CUP 49:10.213 163.353 1 Lap 28.418 1 0
2021 3/12 CUP 57:09.951 131.903 0.131 28.471 5 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 4/28 CUP 37:46.425 158.393 10.971 28.584 3 1
2003 20/28 CUP 37:43.484 158.598 6.901 28.612 4 2
2004 4/30 CUP 37:32.476 159.373 1.207 28.481 7 2
2004 29/30 CUP 47:33.191 158.566 8.795 28.601 3 0
2005 5/25 CUP 37:37.605 163.368 8.655 28.503 4 3
2006 18/25 NBS 40:52.992 160.379 4.815 29.010 5 1
2007-08 8/20 NBS 46:57.172 157.102 16.107 28.958 6 1
2008-09 6/20 NBS 48:40.609 159.957 1.815 28.969 8 3
2009-10 9/20 NBS 49:33.679 157.102 8.947 28.994 3 0
2010-11 12/20 NBS 47:03.094 160.257 4.543 28.887 6 2
2011-12 15/16 NBS 47:49.350 157.673 11.177 29.024 6 4
2012-13 14/16 NBS 47:08.582 159.946 15.475 28.867 2 1
2013-14 11/12 NBS 48:00.191 157.080 11.358 29.000 3 0
2015-16 4/12 NBS 48:42.704 144.699 6.798 28.944 3 1
2018 2/12 NBS 58:55.174 139.105 7.904 28.918 4 2
2019 4/12 NBS 50:48.661 148.399 22.450 28.898 2 0
2021 12/12 NBS 48:59.002 147.243 4.941 29.006 3 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 15/25 CTS 38:39.198 154.788 2.985 28.967 7 1
2004 3/27 CTS 37:54.118 157.857 6.382 29.034 6 2
2004 26/27 CTS 38:14.977 156.422 18.280 28.928 2 2
2005 3/25 CTS 38:53.233 158.073 6.375 29.191 5 2
2006 18/25 CTS 41:20.618 158.593 0.565 28.949 6 4
2008-09 7/8 CTS 49:03.408 158.718 3.613 29.175 6 2
2013-14 11/12 CTS 50:56.415 157.676 11.764 29.106 3 0
2015-16 4/12 CTS 1:04:58.276 123.625 1.292 29.103 6 0
2018 2/12 CTS 58:41.203 128.484 15.891 29.168 2 2
2020 2/12 CTS 1:04:02.869 110.052 0.281 29.051 10 1
2022 2/12 CTS 41:39.314 147.568 4.951 29.161 5 0