League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 5/31 CUP N/A N/A 13 0 0 0 0
2002 21/31 CUP N/A N/A 11 0 0 0 0
2003 5/31 CUP 172.060 28.580 15 3 0 0 0
2003 20/31 CUP 171.604 28.656 12 3 0 2 0
2004 5/33 CUP 172.762 28.464 15 2 0 1 0
2004 32/33 CUP 172.244 28.550 14 2 0 1 1
2005 18/25 CUP 172.795 28.459 11 0 0 0 5
2006 18/25 CUP 172.120 28.570 20 3 0 0 4
2007-08 8/20 CUP 172.201 28.557 15 1 0 0 4
2008-09 7/20 CUP 172.157 28.564 19 1 0 0 1
2009-10 9/20 CUP 171.976 28.594 20 0 0 0 3
2010-11 12/20 CUP 172.732 29.469 16 0 0 0 9
2011-12 15/16 CUP 172.545 28.500 13 0 0 0 1
2012-13 14/16 CUP 172.248 28.549 11 0 0 1 6
2014-15 1/12 CUP 172.574 28.495 12 0 0 0 2
2016-17 7/12 CUP 173.614 28.324 5 0 0 0 9
2019 7/12 CUP 173.002 28.425 9 0 0 0 0
2021 3/12 CUP 171.951 28.598 5 0 0 0 0
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 4/28 CUP 171.502 28.673 10 2 0 0 0
2003 20/28 CUP 172.236 28.551 11 2 0 0 0
2004 4/30 CUP 172.744 28.467 16 3 0 1 0
2004 29/30 CUP 172.045 28.583 8 2 0 0 1
2005 5/25 CUP 172.784 28.460 14 0 0 0 7
2006 18/25 NBS 169.388 29.031 15 1 0 0 7
2007-08 8/20 NBS 169.061 29.087 10 0 0 3 7
2008-09 6/20 NBS 169.559 29.002 20 0 0 0 2
2009-10 9/20 NBS 169.363 29.035 15 0 0 0 6
2010-11 12/20 NBS 169.537 29.006 16 1 0 0 5
2011-12 15/16 NBS 168.923 29.111 12 0 0 0 1
2012-13 14/16 NBS 169.167 29.069 10 0 0 0 5
2013-14 11/12 NBS 169.168 29.069 9 0 0 0 1
2015-16 4/12 NBS 169.123 29.077 6 0 0 0 4
2018 2/12 NBS 169.799 28.961 7 0 0 1 0
2019 4/12 NBS 169.574 28.999 6 0 0 0 2
2021 12/12 NBS 169.163 29.070 5 0 0 0 0
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 15/25 CTS 167.725 29.319 10 1 0 0 0
2004 3/27 CTS 168.169 29.242 15 2 0 1 1
2004 26/27 CTS 168.198 29.236 15 1 0 0 0
2005 3/25 CTS 167.740 29.316 19 1 0 1 0
2006 18/25 CTS 168.049 29.262 18 2 0 0 6
2008-09 7/8 CTS 168.045 29.263 22 1 0 0 2
2013-14 11/12 CTS 167.700 29.323 6 0 0 1 4
2015-16 4/12 CTS 167.786 29.308 10 0 0 0 0
2018 2/12 CTS 167.463 29.365 8 0 0 0 0
2020 2/12 CTS 168.056 29.262 11 0 0 0 1
2022 2/12 CTS 167.861 29.295 7 0 0 0 0