Points as of Martinsville (Updated)

General announcements and discussion about the NHRL Busch Series.
Post Reply
actlabs11
League Member
Posts: 89
Joined: Sun Nov 19, 2006 5:53 pm
Location: York, Pennsylvania

Points as of Martinsville (Updated)

Post by actlabs11 »

1. lepage71- 2,2,2 (Total Points: 587)
2. EagleKeeper- 1,3, 9 (Total Points: 574)
3. actlabs11- 9,1,8 (Total Points: 568)
4. efgordon- 5,3,4 (Total Points: 566)
5. KoolGuy500- 10,7,1 (Total Points: 558)
6. Reef- 3,6,4 (Total Points: 553)
7. DavisV- 7,4,5 (Total Points: 548)
8. Rookiesrock- 6,15,1 (Total Points: 541)
9. adamj- 13,6,2 (Total Points: 541)
10. camry- 4,8,14 (Total Points: 523)
11. kyle- 10,5,8 (Total Points: 517)
12. retroracer- 9,10,12 (Total Points: 513)
13. Stick77- 12,9,6 (Total Points: 510)
14. bover907- 14,11,7, (Total Points: 495)
15. Etab- 11,16,16 (Total Points: 467)
16. fielix16- 17,11,15 (Total Points: 462)
17. J2theC- 17,17,14 (Total Points: 447)
18. Ramrock47- 16,20,N/A,13 (Total Points: 444)
19. GWN70- 13,18,19 (Total Points: 441)
20. d3efan- 10,N/A,22,23 (Total Points: 426)
21. DaveO- 8,19, N/A,N/A (Total Points: 318)
22. speedracer- 19,15, N/A, N/A (Total Points: 287)
23. MinnerWinner- 18, N/A,N/A,21 (Total Points: 277)
24. racerguy87- N/A,N/A,21,N/A (Total Points: 134)
25. JRfan381- N/A,N/A,N/A,22 (Total Points: 131)

Alright, every drivers worse race has been removed who was eligable for a race to be dropped according to NHRL rules. All drivers finishes are listed behind that drivers name (finishes are not in order from race 1-race4); those who were not eligable to have a race dropped will have four race results listed instead of 3 for those drivers who were eligable to have a race dropped. Math should be correct, and yes once again I did this all by hand. If anything is wrong, please correct it by reposting under this, thanks!
Post Reply