Daytona Cup
Daytona Cup
RACE RESULTS
Track: Daytona
Laps: 55
Realism: Hardcore
AI Strength: Medium
Rules: Black
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 48 Rookiesrock 43:00.442 44.837 24
2 177 Stick77 +0.353 44.819 0
3 871 lepage71 +5.841 44.866 24
4 207 efgordon +5.904 44.860 4
5 5 Donaldson +14.820 44.766 2
6 203 d3efan +21.072 44.812 0
7 146 Big Mike +25.719 44.680 0
8 511 Reef +25.727 44.710 0
9 441 Petty +41.929 44.623 0
10 42 adamj +45.633 44.828 0
11 107 actlabs11 +46.188 44.657 0
12 88 camry +1L 44.644 0
13 43 Laserman +1L 44.964 0
14 872 Skoty Speed +1L 44.822 0
15 200 yGm_JeSse +1L 45.042 0
16 381 Jrfan381 +1L 44.737 0
17 187 Grove +1L 44.681 0
18 10 EBurchell +1L 45.355 0
19 492 CR49 +1L 45.118 0
20 113 DIRTZERO +2L 44.640 0
21 45 kyle +3L 44.810 0
22 196 jes rathbun +4L 45.120 0
23 99 DaveO +5L 44.840 0
24 253 bover907 +5L 44.798 1
25 79 SpeedyeXite +5L 45.510 0
26 8 Ramrock47 +21L 44.672 0
27 19 McSkippy DNF 46.001 0
28 29 Goober DNF 45.036 0
Player Laps
Lap Time Position
===============================
1 0:54.461 3
2 0:45.392 3
3 0:45.096 3
4 0:45.215 3
5 0:45.146 3
6 0:45.089 3
7 0:45.415 3
8 0:44.946 3
9 0:44.937 3
10 0:44.952 3
11 0:45.070 3
12 0:45.060 3
13 0:45.278 3
14 0:45.226 3
15 0:44.937 3
16 0:45.014 3
17 0:45.075 3
18 0:45.063 3
19 0:45.057 3
20 0:45.509 1
21 0:53.831 3
22 1:23.426 5
23 0:46.005 5
24 0:45.672 6
25 0:45.011 6
26 0:44.973 6
27 0:45.046 6
28 0:44.890 5
29 0:45.051 5
30 0:45.213 5
31 0:44.953 5
32 0:44.904 5
33 0:44.944 5
34 0:44.859 3
35 0:45.065 2
36 0:44.937 2
37 0:45.072 2
38 0:44.938 2
39 0:44.916 2
40 0:45.243 1
41 0:45.586 1
42 0:54.354 1
43 1:22.667 4
44 0:45.892 4
45 0:45.145 4
46 0:45.030 4
47 0:45.133 4
48 0:45.104 4
49 0:45.048 4
50 0:45.059 4
51 0:45.133 4
52 0:45.062 4
53 0:45.326 4
54 0:45.519 4
55 0:45.375 4
Track: Daytona
Laps: 55
Realism: Hardcore
AI Strength: Medium
Rules: Black
Pos Car Driver Result Best Lap Laps Led
=================================================================
1 48 Rookiesrock 43:00.442 44.837 24
2 177 Stick77 +0.353 44.819 0
3 871 lepage71 +5.841 44.866 24
4 207 efgordon +5.904 44.860 4
5 5 Donaldson +14.820 44.766 2
6 203 d3efan +21.072 44.812 0
7 146 Big Mike +25.719 44.680 0
8 511 Reef +25.727 44.710 0
9 441 Petty +41.929 44.623 0
10 42 adamj +45.633 44.828 0
11 107 actlabs11 +46.188 44.657 0
12 88 camry +1L 44.644 0
13 43 Laserman +1L 44.964 0
14 872 Skoty Speed +1L 44.822 0
15 200 yGm_JeSse +1L 45.042 0
16 381 Jrfan381 +1L 44.737 0
17 187 Grove +1L 44.681 0
18 10 EBurchell +1L 45.355 0
19 492 CR49 +1L 45.118 0
20 113 DIRTZERO +2L 44.640 0
21 45 kyle +3L 44.810 0
22 196 jes rathbun +4L 45.120 0
23 99 DaveO +5L 44.840 0
24 253 bover907 +5L 44.798 1
25 79 SpeedyeXite +5L 45.510 0
26 8 Ramrock47 +21L 44.672 0
27 19 McSkippy DNF 46.001 0
28 29 Goober DNF 45.036 0
Player Laps
Lap Time Position
===============================
1 0:54.461 3
2 0:45.392 3
3 0:45.096 3
4 0:45.215 3
5 0:45.146 3
6 0:45.089 3
7 0:45.415 3
8 0:44.946 3
9 0:44.937 3
10 0:44.952 3
11 0:45.070 3
12 0:45.060 3
13 0:45.278 3
14 0:45.226 3
15 0:44.937 3
16 0:45.014 3
17 0:45.075 3
18 0:45.063 3
19 0:45.057 3
20 0:45.509 1
21 0:53.831 3
22 1:23.426 5
23 0:46.005 5
24 0:45.672 6
25 0:45.011 6
26 0:44.973 6
27 0:45.046 6
28 0:44.890 5
29 0:45.051 5
30 0:45.213 5
31 0:44.953 5
32 0:44.904 5
33 0:44.944 5
34 0:44.859 3
35 0:45.065 2
36 0:44.937 2
37 0:45.072 2
38 0:44.938 2
39 0:44.916 2
40 0:45.243 1
41 0:45.586 1
42 0:54.354 1
43 1:22.667 4
44 0:45.892 4
45 0:45.145 4
46 0:45.030 4
47 0:45.133 4
48 0:45.104 4
49 0:45.048 4
50 0:45.059 4
51 0:45.133 4
52 0:45.062 4
53 0:45.326 4
54 0:45.519 4
55 0:45.375 4
Re: Daytona Cup
Awsome racing I had a blast. This is probly the first league that I am actully looking forward to next week.
congrats rookie on the win bud
congrats rookie on the win bud
cot #13 Bookoo energy drink
"Rubbing is not always racing"
"Rubbing is not always racing"
Re: Daytona Cup
Finishing 2nd- 199, not leading a lap- 194, MAX Racing 1-2 finish PRICELESS
photo not taken at end of race, substituted for dramatic effect, all rights reserved
photo not taken at end of race, substituted for dramatic effect, all rights reserved
You do not have the required permissions to view the files attached to this post.
- Rookiesrock
- League Member
- Posts: 1380
- Joined: Wed Jun 28, 2006 4:14 pm
Re: Daytona Cup
Thanks for pushing me all night Stick. I still can't believe it, 28 cars and not one caution!
Also a shout out to Camry and Actlabs on the good driving while battling for position amongst the leaders near the end.
Also a shout out to Camry and Actlabs on the good driving while battling for position amongst the leaders near the end.
Re: Daytona Cup
well us here at LOD figured we'd be nice and let someone else win this one, next week LOD takes over
LOD # 66 busch
# 42 cup
# 42 cup
Re: Daytona Cup
NP Rookie, tanks for the pre race help!
Re: Daytona Cup
adamj wrote:well us here at LOD figured we'd be nice and let someone else win this one, next week LOD takes over
u got that right!! in NBS next week!
NHRL 2012 Cup & NBS Champion. 2013 CTS Champion & Cup Champion. 31 Wins, 26 Poles, and 2,126 laps led!
Re: Daytona Cup
Congrats again on the Win.
Re: Daytona Cup
Thanks Rookie. I kept trying to find out who was leading, because me and Act were battling for position and we were trying to catch the cars ahead of us, but I didn't want to shake it up too much if you were the leaders, which it turned out you guys were.
Will
Will
Free Agent
- bover907
- League Administrator
- Posts: 2669
- Joined: Thu Jun 29, 2006 1:16 am
- Location: Pennsylvania
- Contact:
Re: Daytona Cup
I'd like to thank the Max racing boys for letting me tag along after my TTR Brothers had some bad luck.
I would have been in that photo with them, but my 'bad luck' came after the last round of pit stops.
I would have been in that photo with them, but my 'bad luck' came after the last round of pit stops.
Re: Daytona Cup
A blah race for myself. Wrecked it in Q started at the rear had to deal with the stopping field. We got a draft going finally with about 5 or 6 guys but then a wreck caused us to scatter again. After my 2nd stop got to do a little wall riding then just limped it the rest of the way.